股票代码 833751
直径(μm) | 芯数(f) | 米克重 (g/m) | 强力(cN) | 延伸率(%) |
8 | 3000 | 0.60-0.72 | ≥5 | ≥1.5 |
12 | 1000 | 0.48-0.54 | ≥10 | ≥1.6 |
15 | 1000 | 0.74-0.86 | ≥15 | ≥1.7 |
20 | 1000 | 1.32-1.52 | ≥25 | ≥1.8 |
25 | 500 | 1.03-1.18 | ≥45 | ≥2.0 |
30 | 500 | 1.48-1.70 | ≥55 | ≥2.5 |
40 | 500 | 2.63-3.02 | ≥100 | ≥3.0 |
50 | 500 | 4.11-4.73 | ≥150 | ≥4.0 |
扫一扫加好友咨询