股票代码 833751
直径(μm) | 芯数(f) | 强力(cN) | 延伸率(%) |
2 | 66000-264000 | / | / |
4 | 39000 | / | / |
4.5 | 12000 | ≥2.0 | ≥0.70 |
6.5 | 3000-6000 | ≥4.5 | ≥1.00 |
7.3 | 3000-6000 | ≥5.5 | ≥1.00 |
8 | 3000-6000 | ≥7.0 | ≥1.05 |
8 | 2250-4500 | ≥7 | ≥1.05 |
≥4.0 | ≥0.85 | ||
12 | 2000-4000 | ≥18 | ≥1.1 |
≥13.5 | ≥0.9 | ||
22 | 1000 | ≥50.0 | ≥1.25 |
30 | 1000 | ≥95.0 | ≥2.50 |
扫一扫加好友咨询